Current scoring window
Sports Day 2026
LoveWorld Cardiff Sports Day 2026
Follow the live cell leaderboard, registrations, points entries and scoring rules for Sports Day 2026.
Active cells
Public form submissions
194.0 pts
All points
Leaderboard
Sports Day Scoreboard
Live cell totals from reports, prayers, partnerships, registrations and approved bonus points.
Registrations
Sports Day Registrations
Live registration totals by cell. Total registrations: 50.
Points Entries
How points were awarded
| Source | Cell | Category | Reason | Evidence | Date | Points |
|---|---|---|---|---|---|---|
| Bonus Points | π POSSESSORS CELL | Foundation School Daily Bonus | 14th & 15th accumulated daily point for 1 members | 2026-06 | 15 Jun 2026 | 2.0 |
| Bonus Points | π€ REDEMPTION CELL | Foundation School Daily Bonus | 14th & 15th accumulated daily point for 1 members | 2026-06 | 15 Jun 2026 | 2.0 |
| Bonus Points | π§‘ PHOTIZO CELL | Foundation School Daily Bonus | 14th & 15th accumulated daily point for 2 members | 2026-06 | 15 Jun 2026 | 4.0 |
| Bonus Points | β€οΈ DIPLOMATS CELL | Foundation School Daily Bonus | 14th and 15th accumulated daily point for 2 members | 2026-06 | 15 Jun 2026 | 4.0 |
| Prayer Entry | π EVERGREEN CELL | 12pm Prayer | Ranked prayer attendance for 15 Jun 2026 with 3 counted | Prayer count | 15 Jun 2026 | 1.0 |
| Prayer Entry | π§‘ PHOTIZO CELL | 12pm Prayer | Ranked prayer attendance for 15 Jun 2026 with 6 counted | Prayer count | 15 Jun 2026 | 5.0 |
| Prayer Entry | π THE HAVEN | 12pm Prayer | Ranked prayer attendance for 15 Jun 2026 with 3 counted | Prayer count | 15 Jun 2026 | 1.0 |
| Prayer Entry | π€ VICTORY CELL | 12pm Prayer | Ranked prayer attendance for 15 Jun 2026 with 4 counted | Prayer count | 15 Jun 2026 | 3.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 15 Jun 2026 with 14 total registration(s) | Cumulative count from Sports Day registrations database | 15 Jun 2026 | 5.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 15 Jun 2026 with 13 total registration(s) | Cumulative count from Sports Day registrations database | 15 Jun 2026 | 3.0 |
| Website Registration | π THE HAVEN | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 15 Jun 2026 with 9 total registration(s) | Cumulative count from Sports Day registrations database | 15 Jun 2026 | 1.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 14 Jun 2026 with 14 total registration(s) | Cumulative count from Sports Day registrations database | 14 Jun 2026 | 5.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 14 Jun 2026 with 13 total registration(s) | Cumulative count from Sports Day registrations database | 14 Jun 2026 | 3.0 |
| Website Registration | π THE HAVEN | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 14 Jun 2026 with 9 total registration(s) | Cumulative count from Sports Day registrations database | 14 Jun 2026 | 1.0 |
| Bonus Points | π POSSESSORS CELL | Foundation School Daily Bonus | Daily foundation school point (1 member) | 2026-06 | 13 Jun 2026 | 1.0 |
| Bonus Points | π€ REDEMPTION CELL | Foundation School Daily Bonus | Daily foundation school point (1 member) | 2026-06 | 13 Jun 2026 | 1.0 |
| Bonus Points | π§‘ PHOTIZO CELL | Foundation School Daily Bonus | Daily foundation school point | 2026-06 | 13 Jun 2026 | 2.0 |
| Bonus Points | β€οΈ DIPLOMATS CELL | Foundation School Daily Bonus | Daily foundation school point | 2026-06 | 13 Jun 2026 | 2.0 |
| Prayer Entry | π§‘ PHOTIZO CELL | 8pm Prayer | Ranked prayer attendance for 13 Jun 2026 with 8 counted | Prayer count | 13 Jun 2026 | 5.0 |
| Prayer Entry | π EVERGREEN CELL | 8pm Prayer | Ranked prayer attendance for 13 Jun 2026 with 4 counted | Prayer count | 13 Jun 2026 | 1.0 |
| Prayer Entry | π€ VICTORY CELL | 8pm Prayer | Ranked prayer attendance for 13 Jun 2026 with 7 counted | Prayer count | 13 Jun 2026 | 3.0 |
| Prayer Entry | π©· PHRONESIS CELL | 8pm Prayer | Ranked prayer attendance for 13 Jun 2026 with 4 counted | Prayer count | 13 Jun 2026 | 1.0 |
| Prayer Entry | π POSSESSORS CELL | 8pm Prayer | Ranked prayer attendance for 13 Jun 2026 with 4 counted | Prayer count | 13 Jun 2026 | 1.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 13 Jun 2026 with 14 total registration(s) | Cumulative count from Sports Day registrations database | 13 Jun 2026 | 5.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 13 Jun 2026 with 12 total registration(s) | Cumulative count from Sports Day registrations database | 13 Jun 2026 | 3.0 |
| Website Registration | π THE HAVEN | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 13 Jun 2026 with 7 total registration(s) | Cumulative count from Sports Day registrations database | 13 Jun 2026 | 1.0 |
| Prayer Entry | π EVERGREEN CELL | 12pm Prayer | Ranked prayer attendance for 12 Jun 2026 with 2 counted | Prayer count | 12 Jun 2026 | 1.0 |
| Prayer Entry | π€ VICTORY CELL | 12pm Prayer | Ranked prayer attendance for 12 Jun 2026 with 5 counted | Prayer count | 12 Jun 2026 | 5.0 |
| Prayer Entry | π POSSESSORS CELL | 12pm Prayer | Ranked prayer attendance for 12 Jun 2026 with 3 counted | Prayer count | 12 Jun 2026 | 3.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 12 Jun 2026 with 13 total registration(s) | Cumulative count from Sports Day registrations database | 12 Jun 2026 | 5.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 12 Jun 2026 with 9 total registration(s) | Cumulative count from Sports Day registrations database | 12 Jun 2026 | 3.0 |
| Website Registration | π EVERGREEN CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 12 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 12 Jun 2026 | 1.0 |
| Website Registration | π POSSESSORS CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 12 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 12 Jun 2026 | 1.0 |
| Bonus Points | π€ REDEMPTION CELL | Foundation School Daily Bonus | Daily point | 2026-06 | 11 Jun 2026 | 2.0 |
| Bonus Points | π POSSESSORS CELL | Foundation School Daily Bonus | Daily point | 2026-06 | 11 Jun 2026 | 2.0 |
| Bonus Points | β€οΈ DIPLOMATS CELL | Foundation School Daily Bonus | Daily point | 2026-06 | 11 Jun 2026 | 4.0 |
| Bonus Points | π§‘ PHOTIZO CELL | Foundation School Daily Bonus | Daily point | 2026-06 | 11 Jun 2026 | 4.0 |
| Bonus Points | π§‘ PHOTIZO CELL | Other Bonus Points | Rhapsody Giving | 2026-06 | 11 Jun 2026 | 1.0 |
| Bonus Points | π€ VICTORY CELL | Other Bonus Points | Rhapsody Giving | 2026-06 | 11 Jun 2026 | 5.0 |
| Bonus Points | π POSSESSORS CELL | Foundation School Daily Bonus | Accumulated Daily point till today | 2026-06 | 11 Jun 2026 | 4.0 |
| Bonus Points | π€ REDEMPTION CELL | Foundation School Daily Bonus | Accumulated Daily point till today | 2026-06 | 11 Jun 2026 | 4.0 |
| Bonus Points | π§‘ PHOTIZO CELL | Foundation School Daily Bonus | Accumulated Daily point till today | 2026-06 | 11 Jun 2026 | 8.0 |
| Bonus Points | β€οΈ DIPLOMATS CELL | Foundation School Daily Bonus | Accumulated Daily point till today | 2026-06 | 11 Jun 2026 | 6.0 |
| Bonus Points | β€οΈ DIPLOMATS CELL | Foundation School Daily Bonus | Member joins foundation school | 2026-06 | 11 Jun 2026 | 2.0 |
| Prayer Entry | π€ VICTORY CELL | 12pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 4 counted | Prayer count | 11 Jun 2026 | 5.0 |
| Prayer Entry | π EVERGREEN CELL | 12pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 4 counted | Prayer count | 11 Jun 2026 | 5.0 |
| Prayer Entry | π THE HAVEN | 12pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 2 counted | Prayer count | 11 Jun 2026 | 3.0 |
| Prayer Entry | π©· PHRONESIS CELL | 12pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 2 counted | Prayer count | 11 Jun 2026 | 3.0 |
| Prayer Entry | π§‘ PHOTIZO CELL | 8pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 8 counted | Prayer count | 11 Jun 2026 | 5.0 |
| Prayer Entry | π POSSESSORS CELL | 8pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 4 counted | Prayer count | 11 Jun 2026 | 3.0 |
| Prayer Entry | π€ REDEMPTION CELL | 8pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 4 counted | Prayer count | 11 Jun 2026 | 3.0 |
| Prayer Entry | π©· PHRONESIS CELL | 8pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 4 counted | Prayer count | 11 Jun 2026 | 3.0 |
| Prayer Entry | π THE HAVEN | 8pm Prayer | Ranked prayer attendance for 11 Jun 2026 with 3 counted | Prayer count | 11 Jun 2026 | 1.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 11 Jun 2026 with 13 total registration(s) | Cumulative count from Sports Day registrations database | 11 Jun 2026 | 5.0 |
| Website Registration | π EVERGREEN CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 11 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 11 Jun 2026 | 3.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 11 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 11 Jun 2026 | 3.0 |
| Website Registration | π POSSESSORS CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 11 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 11 Jun 2026 | 3.0 |
| Website Registration | π©· PHRONESIS CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 11 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 11 Jun 2026 | 1.0 |
| Website Registration | π TEEVO CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 11 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 11 Jun 2026 | 1.0 |
| Website Registration | π€ REDEMPTION CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 11 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 11 Jun 2026 | 1.0 |
| Prayer Entry | π€ VICTORY CELL | 12pm Prayer | Ranked prayer attendance for 10 Jun 2026 with 3 counted | Prayer count | 10 Jun 2026 | 3.0 |
| Prayer Entry | π EVERGREEN CELL | 12pm Prayer | Ranked prayer attendance for 10 Jun 2026 with 4 counted | Prayer count | 10 Jun 2026 | 5.0 |
| Prayer Entry | π§‘ PHOTIZO CELL | 12pm Prayer | Ranked prayer attendance for 10 Jun 2026 with 2 counted | Prayer count | 10 Jun 2026 | 1.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 10 Jun 2026 with 8 total registration(s) | Cumulative count from Sports Day registrations database | 10 Jun 2026 | 5.0 |
| Website Registration | π EVERGREEN CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 10 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 10 Jun 2026 | 3.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 10 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 10 Jun 2026 | 3.0 |
| Website Registration | π©· PHRONESIS CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 10 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 10 Jun 2026 | 1.0 |
| Website Registration | π TEEVO CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 10 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 10 Jun 2026 | 1.0 |
| Website Registration | π€ REDEMPTION CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 10 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 10 Jun 2026 | 1.0 |
| Prayer Entry | π EVERGREEN CELL | 12pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 3 counted | Prayer count | 09 Jun 2026 | 5.0 |
| Prayer Entry | π§‘ PHOTIZO CELL | 12pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 1 counted | Prayer count | 09 Jun 2026 | 1.0 |
| Prayer Entry | π€ VICTORY CELL | 12pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 3 counted | Prayer count | 09 Jun 2026 | 5.0 |
| Prayer Entry | π THE HAVEN | 12pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 2 counted | Prayer count | 09 Jun 2026 | 3.0 |
| Prayer Entry | π©· PHRONESIS CELL | 12pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 1 counted | Prayer count | 09 Jun 2026 | 1.0 |
| Prayer Entry | π€ REDEMPTION CELL | 12pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 1 counted | Prayer count | 09 Jun 2026 | 1.0 |
| Prayer Entry | π€ REDEMPTION CELL | 8pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 2 counted | Prayer count | 09 Jun 2026 | 1.0 |
| Prayer Entry | π EVERGREEN CELL | 8pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 3 counted | Prayer count | 09 Jun 2026 | 3.0 |
| Prayer Entry | π€ VICTORY CELL | 8pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 7 counted | Prayer count | 09 Jun 2026 | 5.0 |
| Prayer Entry | π THE HAVEN | 8pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 2 counted | Prayer count | 09 Jun 2026 | 1.0 |
| Prayer Entry | π©· PHRONESIS CELL | 8pm Prayer | Ranked prayer attendance for 09 Jun 2026 with 2 counted | Prayer count | 09 Jun 2026 | 1.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 09 Jun 2026 with 4 total registration(s) | Cumulative count from Sports Day registrations database | 09 Jun 2026 | 5.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 09 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 09 Jun 2026 | 3.0 |
| Website Registration | π©· PHRONESIS CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 09 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 09 Jun 2026 | 1.0 |
| Website Registration | π TEEVO CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 09 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 09 Jun 2026 | 1.0 |
| Website Registration | π€ REDEMPTION CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 09 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 09 Jun 2026 | 1.0 |
| Cell Report | π€ VICTORY CELL | Sunday Attendance | Ranked #1 for Sunday service attendance with 12 attendees | Week of 01 Jun 2026 Β· Submitted 08 Jun 2026 | 08 Jun 2026 | 5.0 |
| Cell Report | π©· PHRONESIS CELL | Sunday Attendance | Ranked #3 for Sunday service attendance with 9 attendees | Week of 01 Jun 2026 Β· Submitted 08 Jun 2026 | 08 Jun 2026 | 1.0 |
| Cell Report | π§‘ PHOTIZO CELL | Midweek Attendance | Ranked #1 for midweek service attendance with 6 attendees | Week of 01 Jun 2026 Β· Submitted 08 Jun 2026 | 08 Jun 2026 | 5.0 |
| Cell Report | π€ VICTORY CELL | Midweek Attendance | Ranked #2 for midweek service attendance with 4 attendees | Week of 01 Jun 2026 Β· Submitted 08 Jun 2026 | 08 Jun 2026 | 3.0 |
| Cell Report | π€ VICTORY CELL | Cell Meeting Attendance | Ranked #1 for weekly cell meeting attendance with 13 attendees | Week of 01 Jun 2026 Β· Submitted 08 Jun 2026 | 08 Jun 2026 | 5.0 |
| Cell Report | π§‘ PHOTIZO CELL | Cell Meeting Attendance | Ranked #3 for weekly cell meeting attendance with 7 attendees | Week of 01 Jun 2026 Β· Submitted 08 Jun 2026 | 08 Jun 2026 | 1.0 |
| Cell Report | π TEEVO CELL | New Media | Reached Β£100βΒ£199 month-to-date New Media milestone | Week of 01 Jun 2026 Β· Reported Β£100 | 08 Jun 2026 | 3.0 |
| Cell Report | π€ REDEMPTION CELL | Church Rent | Reached Β£26βΒ£75 church rent partnership band | Week of 01 Jun 2026 Β· Reported Β£50 | 08 Jun 2026 | 3.0 |
| Cell Report | π€ VICTORY CELL | Church Rent | Reached Β£76+ church rent partnership band | Week of 01 Jun 2026 Β· Reported Β£100 | 08 Jun 2026 | 5.0 |
| Cell Report | π EVERGREEN CELL | Church Rent | Reached Β£76+ church rent partnership band | Week of 01 Jun 2026 Β· Reported Β£200 | 08 Jun 2026 | 5.0 |
| Prayer Entry | π THE HAVEN | 8pm Prayer | Ranked prayer attendance for 08 Jun 2026 with 4 counted | Prayer count | 08 Jun 2026 | 3.0 |
| Prayer Entry | π€ VICTORY CELL | 8pm Prayer | Ranked prayer attendance for 08 Jun 2026 with 5 counted | Prayer count | 08 Jun 2026 | 5.0 |
| Prayer Entry | π§‘ PHOTIZO CELL | 8pm Prayer | Ranked prayer attendance for 08 Jun 2026 with 5 counted | Prayer count | 08 Jun 2026 | 5.0 |
| Prayer Entry | π©· PHRONESIS CELL | 8pm Prayer | Ranked prayer attendance for 08 Jun 2026 with 3 counted | Prayer count | 08 Jun 2026 | 1.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 08 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 08 Jun 2026 | 5.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 08 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 08 Jun 2026 | 3.0 |
| Website Registration | π©· PHRONESIS CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 08 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 08 Jun 2026 | 3.0 |
| Website Registration | π TEEVO CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 08 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 08 Jun 2026 | 3.0 |
| Website Registration | π€ REDEMPTION CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 08 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 08 Jun 2026 | 3.0 |
| Website Registration | π EVERGREEN CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 08 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 08 Jun 2026 | 1.0 |
| Website Registration | π©΅ MIMSHACK CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 08 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 08 Jun 2026 | 1.0 |
| Website Registration | π POSSESSORS CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 08 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 08 Jun 2026 | 1.0 |
| Cell Report | π POSSESSORS CELL | Sunday Attendance | Ranked #2 for Sunday service attendance with 10 attendees | Week of 01 Jun 2026 Β· Submitted 07 Jun 2026 | 07 Jun 2026 | 3.0 |
| Cell Report | π POSSESSORS CELL | Midweek Attendance | Ranked #3 for midweek service attendance with 3 attendees | Week of 01 Jun 2026 Β· Submitted 07 Jun 2026 | 07 Jun 2026 | 1.0 |
| Cell Report | π POSSESSORS CELL | Cell Meeting Attendance | Ranked #2 for weekly cell meeting attendance with 11 attendees | Week of 01 Jun 2026 Β· Submitted 07 Jun 2026 | 07 Jun 2026 | 3.0 |
| Cell Report | π POSSESSORS CELL | First Timers | 2 first timer(s) recorded at +2.5 each | Week of 01 Jun 2026 | 07 Jun 2026 | 5.0 |
| Cell Report | π POSSESSORS CELL | New Media | Reached Β£100βΒ£199 month-to-date New Media milestone | Week of 01 Jun 2026 Β· Reported Β£100 | 07 Jun 2026 | 3.0 |
| Cell Report | π POSSESSORS CELL | Rhapsody | Reached Β£100 Rhapsody target | Week of 01 Jun 2026 Β· Reported Β£100 | 07 Jun 2026 | 2.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 07 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 07 Jun 2026 | 5.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 07 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 07 Jun 2026 | 3.0 |
| Website Registration | π©· PHRONESIS CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 07 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 07 Jun 2026 | 3.0 |
| Website Registration | π TEEVO CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 07 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 07 Jun 2026 | 3.0 |
| Website Registration | π EVERGREEN CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 07 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 07 Jun 2026 | 1.0 |
| Website Registration | π©΅ MIMSHACK CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 07 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 07 Jun 2026 | 1.0 |
| Website Registration | π POSSESSORS CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 07 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 07 Jun 2026 | 1.0 |
| Website Registration | π€ REDEMPTION CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 07 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 07 Jun 2026 | 1.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 06 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 06 Jun 2026 | 5.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 06 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 06 Jun 2026 | 3.0 |
| Website Registration | π©· PHRONESIS CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 06 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 06 Jun 2026 | 3.0 |
| Website Registration | π EVERGREEN CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 06 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 06 Jun 2026 | 1.0 |
| Website Registration | π©΅ MIMSHACK CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 06 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 06 Jun 2026 | 1.0 |
| Website Registration | π TEEVO CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 06 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 06 Jun 2026 | 1.0 |
| Website Registration | π POSSESSORS CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 06 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 06 Jun 2026 | 1.0 |
| Website Registration | π€ REDEMPTION CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 06 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 06 Jun 2026 | 1.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 05 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 05 Jun 2026 | 5.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 05 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 05 Jun 2026 | 3.0 |
| Website Registration | π©· PHRONESIS CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 05 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 05 Jun 2026 | 3.0 |
| Website Registration | π EVERGREEN CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 05 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 05 Jun 2026 | 1.0 |
| Website Registration | π©΅ MIMSHACK CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 05 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 05 Jun 2026 | 1.0 |
| Website Registration | π TEEVO CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 05 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 05 Jun 2026 | 1.0 |
| Website Registration | π POSSESSORS CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 05 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 05 Jun 2026 | 1.0 |
| Website Registration | π€ REDEMPTION CELL | Daily Cumulative Registrations | Ranked #3 for cumulative Sports Day registrations as of 05 Jun 2026 with 1 total registration(s) | Cumulative count from Sports Day registrations database | 05 Jun 2026 | 1.0 |
| Website Registration | π€ VICTORY CELL | Daily Cumulative Registrations | Ranked #1 for cumulative Sports Day registrations as of 04 Jun 2026 with 3 total registration(s) | Cumulative count from Sports Day registrations database | 04 Jun 2026 | 5.0 |
| Website Registration | π§‘ PHOTIZO CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 04 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 04 Jun 2026 | 3.0 |
| Website Registration | π©· PHRONESIS CELL | Daily Cumulative Registrations | Ranked #2 for cumulative Sports Day registrations as of 04 Jun 2026 with 2 total registration(s) | Cumulative count from Sports Day registrations database | 04 Jun 2026 | 3.0 |
